The following table summarizes the optional standard mileage rates for employees, self-employed individuals, or other taxpayers to use in computing the deductible costs of operating an automobile for business, charitable, medical, or moving expense purposes. The rates below are displayed in cents per mile.
Period | Business | Charity | Medical Moving |
Source |
---|---|---|---|---|
Jan 1st-June 30th 2022 | 58.5 | 14 | 18 | IR-2022-124 |
July 1st-Dec 31st 2022 | 62.5 | 14 | 22 | IR-2022-124 |
2021 | 56 | 14 | 16 | IR-2020-279 |
2020 | 57.5 | 14 | 17 | IR-2019-215 |
2019 | 58 | 14 | 20 | IR-2018-251 |
2018 | 54.5 | 14 | 18 | IR-2017-204 |
2017 | 53.5 | 14 | 17 | IR-2016-169 |
2016 | 54 | 14 | 19 | IR-2015-137 |
2015 | 57.5 | 14 | 23 | IR-2014-114 |
Comments
0 comments
Please sign in to leave a comment.